Your IP : 216.73.216.74


Current Path : /home/bonneesp/www/templates/tabulizer/graph/
Upload File :
Current File : /home/bonneesp/www/templates/tabulizer/graph/rs_sk4dp7vo.xml

<?xml version="1.0" encoding="utf-8"?>
<rules name="rs_sk4dp7vo" title="Demo for Donut Graph" style="rs_sk4dp7vo.css">
	<meta  version="1.0" compatibility="4" generator="Online Creation Wizard" author_name="Alterora" author_email="info@alterora.gr" author_url="www.tabulizer.com"/>
	<ruleset name="rs_sk4dp7vo" title="Demo for Donut Graph" description="A simple ruleset for converting a table into a donut graph." suffix="rs_sk4dp7vo" >
		<graph type="donut" num_of_series="3" width="500px" height="300px"  />
		<title show="1" data_source="text" text_value="Voters by Region"  />
		<grid lines_show="1" lines_width="1" border_show="1" border_size="2" shadow_show="1" shadow_angle="45" shadow_offset="1.5" shadow_alpha="0.05"  />
		<series>
			<serie id="1" show="1" label="Democrats" data_source_label_element="row" data_source_label_range="2" data_source_label_data_type="text" data_source_value_element="row" data_source_value_range="1" data_source_value_data_type="numeric" donut_padding="20" donut_fill="1" donut_labels_show="1" donut_labels_type="percent"  />
			<serie id="2" show="1" label="Republicans" data_source_label_element="row" data_source_label_range="4" data_source_label_data_type="text" data_source_value_element="row" data_source_value_range="3" data_source_value_data_type="numeric" donut_padding="20" donut_margin="5" donut_ring_margin="5" donut_fill="1"  />
			<serie id="3" show="1" label="Libertarians" data_source_label_element="row" data_source_label_range="6" data_source_label_data_type="text" data_source_value_element="row" data_source_value_range="5" data_source_value_data_type="numeric" donut_padding="20" donut_ring_margin="5" donut_fill="1"  />
		</series>
	</ruleset>
</rules>