Your IP : 216.73.216.74


Current Path : /home/bonneesp/www/templates/tabulizer/graph/
Upload File :
Current File : /home/bonneesp/www/templates/tabulizer/graph/rs_t1h36qdp.xml

<?xml version="1.0" encoding="utf-8"?>
<rules name="rs_t1h36qdp" title="Demo for Linear Graph" style="rs_t1h36qdp.css">
	<meta  version="1.0" compatibility="4" generator="Online Creation Wizard" author_name="Alterora" author_email="info@alterora.gr" author_url="www.tabulizer.com"/>
	<ruleset name="rs_t1h36qdp" title="Demo for Linear Graph" description="A simple ruleset for converting a table into a liner graph." suffix="rs_t1h36qdp" >
		<graph type="line" num_of_series="2" width="500px" height="300px" animate="1" export_image="download[]^email[]^"  />
		<title show="1" data_source="text" text_value="Regional Sales"  />
		<legend show="1" placement="inside" position="ne"  />
		<grid lines_show="1" lines_width="1" border_show="1" border_size="2" shadow_show="1" shadow_angle="45" shadow_offset="1.5" shadow_alpha="0.05"  />
		<highlighter show="1" line_width="2.5" size_adjust="5" show_marker="1" tooltip_show="1" tooltip_offset="2"  />
		<axes>
			<axis id="x" show="1" label="Dates" ticks_show_labels="1" ticks_show_marks="1" ticks_mark_size="6"  />
			<axis id="y" show="1" label="Region" label_vertical="1" ticks_show_labels="1" ticks_show_marks="1" ticks_mark_size="6"  />
		</axes>
		<series>
			<serie id="1" show="1" label="East Coast" color="#4f81bd" data_source_x_element="row" data_source_x_range="1" data_source_x_data_type="date" data_source_y_element="row" data_source_y_range="2" data_source_y_data_type="numeric" line_show="1" line_width="2.5" fill_show="0" markers_show="1" markers_size="9" markers_width="2" markers_shadow="1" trendline_show="0" pointlabels_show="0"  />
			<serie id="2" show="1" label="West Coast" color="#c0504d" data_source_x_element="row" data_source_x_range="1" data_source_x_data_type="date" data_source_y_element="row" data_source_y_range="3" data_source_y_data_type="numeric" line_show="1" line_width="2.5" fill_show="0" markers_show="1" markers_size="9" markers_width="2" markers_shadow="1" trendline_show="0" pointlabels_show="0"  />
		</series>
	</ruleset>
</rules>